|
Yamaha DGX670
#P-3.4 Pop&Rock P2 BritPopSwing USE SIMPLE Tempo: 135 Ending: AWFUL, Turn off ACMP |
Da Doo Ron Ron | Sean Cassidy, The Rolling Stones |
| Daddy | Bobby Troup, Sammy Kaye | |
| Daddy Sang Bass | Carl Perkins, Johnny Cash, Country | |
| Daddy, Don't You Walk So Fast | Wayne Newton | |
| Daddy's Home | Shep and the Limelights | |
| Daddy's Little Girl | The Mills Brothers, Al Martino | |
| Daisy a Day | Jud Strunk | |
| The Dance | Garth Brooks (1990) | |
| Dance, Ballerina, Dance | Nat 'King' Cole, Vaughn Monroe | |
| Dance: Ten, Looks: Three | Marvin Hamlish, Broadway, A Chorus Line | |
|
Yamaha DGX670
#P-4.3 Pop&Rock P1 ContempGtrPop Tempo: 97 Ending: Not Good, TURN OFF ACMP! |
Dance With Me | Orleans, #6 in 1975 |
| Dance With My Father | Luther Vandross, Richard Marx (2003) | |
| Dancing | Jerry Herman, Broadway, Hello Dolly! | |
| Dancing In the Dark | Schwartz and Dietz, Bing Crosby | |
|
Yamaha DGX670 #P-5.2
Pop&Rock P1 Live8Beat Tempo: 117-125 Ending: Acceptable-watch |
Dancing In the Moonlight | King Harvest |
| Dancing on the Ceiling | Rodgers and Hart, Ella Fitzgerald, Frank Sinatra | |
| Dancing Queen | ABBA | |
|
Yamaha DGX670 #C-2.3
Country&R&B Pg2 CountryShuffle Tempo: 140 Use 'Bright Piano' |
Dang Me | Roger Miller |
| Danke Schön | Wayne Newton | |
|
Yamaha DGX670 #B-1.3
Ballad P1 70sPianoHit Tempo: 73 Ending: AWFUL |
Daniel | Elton John |
| Danny Boy | Folk, Song | |
| Danny's Song | Kenny Loggins, Anne Murray, Indigo Girls | |
| Dansero | Doris Day, more famous as a Cha-cha instrumental | |
| Darktown Strutters Ball | 1917 | |
| Daughters | John Mayer (#1 in 2004) | |
| Darn That Dream | Jimmy Van Heusen, Jazz Standard | |
| Dawn (Go Away) | Frankie Valli | |
|
Yamaha DGX670
#P-3.1 Pop&Rock P1 8BeatModern Tempo: DEFAULT(92) Ending: Awful, turn off ACMP |
Day After Day | Badfinger (#4 in 1971) |
| Day By Day (1945) | Sammy Cahn, Doris Day, Jo Stafford, Four Freshmen, Frank Sinatra | |
| Day By Day | Broadway, Godspell | |
| Day Dream | Duke Ellington | |
| Day Tripper | The Beatles | |
| A Day In the Life | The Beatles | |
| A Day In the Life Of A Fool (Manha de Carnival) | Antonio Carlos Jobim | |
| The Days Of Wine and Roses | Henry Mancini, Johnny Mercer, Andy Williams | |
| Day-O (Bannana Boat Song) | Harry Belafonte | |
|
Yamaha DGX670 #D-2.2
Dance&R&B P3 LovelyShuffle Tempo: 110 Ending: Great (Stevie Wonder style) |
Daybreak | Barry Manilow (#23 in 1977) |
|
Yamaha DGX670
#C-1.3 Country&R&B Pg1 70sCountrySwing Tempo: DEFAULT(115) Ending: Ok, be careful |
Daydream (What a Day for a Daydream) | John Sebastian |
|
Yamaha DGX670
#P-3.4 Pop&Rock P2 BritPopSwing Tempo: 125 Ending: Good, watch |
Daydream Believer | The Monkees, Anne Murray |
| Dead Man's Curve | Jan & Dean | |
| Dead Skunk | Loudon Wainwright III | |
| Dear Heart | Henry Mancini, Andy Williams | |
| Dear Hearts and Gentle People | Perry Como, Bing Crosby, Jim Reeves, Dinah Shore | |
|
Yamaha DGX670
#P-2.2 Pop&Rock P1 80sAmericanPop Tempo: 109 Ending: Great |
December '63 (Oh What a Night) | Frankie Valli and the Four Seasons |
| Dedicated to the One I Love | The Shirelles (1961), The Mamas and the Papas (1967), The 5 Royales (1957) | |
| Deep In the Heart of Texas | Traditional | |
| Deep Purple | Mitchell Paris, Nina Tempo, Donny and Marie, Dean Martin, Artie Shaw | |
| Defying Gravity | Wicked, Broadway, Stephen Schwartz | |
| Delilah | Tom Jones | |
|
Yamaha DGX670
#P-3.3 Pop&Rock P1 AcousticRock Tempo: 80 Ending: Good, take advantage of multiple breaks throughout |
Delta Dawn | Helen Reddy, Tanya Tucker, Bette Midler |
| Desafinado (Slightly Out Of Tune) | Antonio Carlos Jobim, John Hendricks, Stan Getz | |
| Desperado | The Eagles, Clint Black, Kenny Rogers | |
| Detour | Patti Page, Dean Martin, Tex Ritter, Willie Nelson | |
| Devil In Disguise | Elvis Presley | |
| Devil Moon | 'Yip' Harburg, Broadway, Finian's Rainbow, Frank Sinatra | |
|
Yamaha DGX670 #C-3.3
Country&R&B P2 Hoedown Tempo: 120 Ending: GREAT |
Devil Went Down To Georgia | Charlie Daniels |
| Devil With the Blue Dress | Mitch Ryder | |
| Diamond Girl | Seals and Crofts | |
| Diamond s Are a Girl's Best Friend | Jule Styne, Carol Channing, Marilyn Monroe, Madonna, Lorellie | |
| Diamonds Are Forever | Shirley Bassey, James Bond Themes | |
| Diane | Girl's Names | |
|
Yamaha DGX670
#P-5.3 Pop&Rock P1 SoftRock Tempo: 80 SIMPLE Ending: AWFUL (with Simple, okay) |
Diary | Bread |
| Didn't We? | Jimmy Webb | |
| Didn't We Almost Have It All? | Whitney Houston | |
|
Yamaha DGX670 #P-5.4 SIMPLE
Pop&Rock P2 StandardRock Tempo: 127 Ending: Good |
Different Drum | Linda Ronstadt |
| Dig You Later (A Hubba Hubba Hubba) | Perry Como | |
| Dindi | Antonio Carlos Jobim | |
| Ding-Dong! The Witch Is Dead! | Movie Themes, The Wizard of Oz | |
| Dirty Little Secret | The All-American Rejects, Smallville | |
| D-I-V-O-R-C-E | Tammy Wynette, Country | |
| Dixie | Traditional | |
|
Yamaha DGX670
#P-1.4 Pop&Rock P1 60sPopRock Tempo: 95 Ending: LET IT DRIVE (not bad for *this* song) |
Dizzy | Tommy Roe |
| Do Do Do | George Gershwin | |
| Do I Hear a Waltz? | Stephen Sondheim, Broadway, Do I Hear a Waltz? | |
| Do It Again | George Gershwin, Thoroughly Modern Millie | |
|
Yamaha DGX670
#L-3.4 Latin & World P1 Guajira Tempo: 125 Ending: Great - Use INTRO as well |
Do It Again | Steely Dan |
| Do Not Forsake Me (High Noon) | Movie Themes, Ned Washington | |
| Do Nothing Till You Hear From Me | Duke Ellington, Nat 'King' Cole | |
| Do Re Mi | Rodgers and Hammerstein, Broadway, The Sound of Music | |
| Do That To Me One More Time | Captain and Tennille | |
| Da Ya Think I'm Sexy | Rod Stewart | |
|
Yamaha DGX670
#P-1.2 Pop&Rock P1 60sGuitarPop Tempo: DEFAULT(126) Ending: Good |
Do Wah Diddy Diddy | Manfred Mann |
|
Yamaha DGX670 #D-2.2
Dance&R&B P3 LovelyShuffle Tempo: DEFAULT(118) Ending: Great (Stevie Wonder style) |
Do You Believe In Magic? | Lovin' Spoonful, Shaun Cassidy |
|
Yamaha DGX670 #S-#.#
Entertainment P1 ModBroadwyBld Tempo: (none) Ending: Awful, don't use |
Do You Hear the People Sing? | Broadway, Les Miserables |
| Do You Know the Way to San Jose? | Burt Bacharach, Dionne Warwick | |
| Do You Know What It Means To Miss New Orleans? | Louis Armstrong, Manhattan Transfer | |
| Do You Want To Know a Secret? | The Beatles | |
| Do Your Ears Hang Low? | Sing-A-Long | |
| Dock of the Bay | Otis Redding, Michael Bolton | |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat Tempo: 132 Ending: Good |
Doctor My Eyes | Jackson Browne |
| Does Anybody Really Know What Time It Is? | Chicago | |
| Dog & Butterfly | Heart (#34 in 1979) | |
|
Yamaha DGX670
#B-1.1 Ballad P3 12-8Ballad Tempo: 95 Ending: AWFUL |
Doin' It All For My Baby | Huey Lewis and the News |
| Doin' What Comes Naturally | Irving Berlin, Broadway, Annie Get Your Gun | |
| (Forget) Domani | Frank Sinatra, Perry Como, Julius LaRosa (#13 in 1955) | |
| Dominique | The Singing Nun, Sing-A-Long | |
| Don'cha Go Away Mad | Frank Sinatra, Mel Torme | |
|
Yamaha DGX670
#P-5.2 Pop&Rock P1 Live8Beat Tempo: 95 Ending: Good |
Don't Ask Me Why | Billy Joel |
| Don't Be Afraid | The Carpenters | |
|
Yamaha DGX670 #E-3.1
Entertainment P3 SchlagerShuffle Tempo: 135 a backing track would be better |
Don't Be Cruel | Elvis Presley |
| Don't Bring Lulu | Billy Rose, Lew Brown, Ray Henderson | |
|
Yamaha DGX670 #P-4.4
Entertainment P1 ModBroadwyBld Tempo: none Ending: AWFUL and LOOOONG, fade style out |
Don't Cry For Me Argentina | Andrew Lloyd-Webber, Broadway, Evita |
| Don't Cry Out Loud | Melissa Manchester | |
| Don't Dream (It's Over) | Crowded House (#2 in 1986) | |
| Don't Fence Me In | Cole Porter, Bing Crosby, Gene Autry | |
| Don't Get Around Much Anymore | Duke Ellington, Nat 'King' Cole | |
| Don't Give Up | Peter Gabriel and Kate Bush (#72 in 1986); Willie Nelson and Sin�ad O'Connor, Donny Osmond, Alicia Keys and Bono | |
| Don't Give Up On Us | David Soul | |
| Don't Go Breaking My Heart | Elton John | |
| Don't Go To Strangers | Vaughn Monroe, Andy Williams, Woody Herman and Sarah Vaughn | |
| Don't It Make My Brown Eyes Blue | Crystal Gayle | |
| Don't Know Much | Linda Ronstadt, and Aaron Neville | |
| Don't Know Why | Norah Jones | |
| Don't Leave Me This Way | Thelma Houston | |
| (Don't Let the Rain Come Down) Crooked Little Man | Serendipity Singers | |
| Don't Let the Stars Get In Your Eyes | Perry Como | |
|
Yamaha DGX670 #C-3.1
Country&R&B P1 EasyCountryPop Tempo: 90 |
Don't Let the Sun Catch You Crying | Gerry & the Pacemakers (#4 in 1964) |
|
Yamaha DGX670 #P-5.3
Pop&Rock P3 SoftRock Tempo: DEFAULT(75) |
Don't Let the Sun Go Down On Me | Elton John, Sun |
| Don't Know Why | Nora Jones | |
|
Yamaha DGX670
#P-1.4 Pop&Rock P1 60sPopRock Tempo: 95 Ending: Good ONLY stay on G and let it drive |
Don't Pull Your Love | Hamilton, Joe Frank and Reynolds |
| Don't Rain On My Parade | Jule Styne, Barbra Streisand, Funny Girl | |
| Don't Sit Under the Apple Tree | Andrews Sisters | |
|
Yamaha DGX670 #P-3.4
Pop&Rock P2 BritPopSwing Tempo: 125 Ending: Good, watch |
Don't Sleep in the Subway | Petula Clark |
|
Yamaha DGX670
#P-5.3 Pop&Rock P3 SoftRock Tempo: 110 Ending: AWFUL - turn off ACMP |
Don't Stop | Fleetwood Mac |
|
Yamaha DGX670
#P-3.3 Use SIMPLE Pop&Rock P1 AcousticRock Tempo: 122 Ending: Good |
Don't Stop Believing | Journey (#9 in 1981) |
| Don't Tell Mama | Kander and Ebb, Broadway, Cabaret | |
| Don't Think Twice, It's All Right | Bob Dylan, Peter Paul & Mary | |
|
Yamaha DGX670
#P-1.3 Pop&Rock P1 60sPianoPop Tempo: DEFAULT(116) Ending: KEEP IT SIMPLE! |
Don't Worry Baby | Beach Boys |
| Don't Worry, Be Happy | Bobby McFerrin | |
| Don't You Forget It (I Love You) | Perry Como | |
| Don't You Know? (Musetta's Waltz) | Giacomo Puccini (from La Boheme), Della Reese (1959) | |
| Don't You Want Me | Human Leauge (#1 in 1982) | |
|
Yamaha DGX670
#L-2.2 Latin & World P1 OrchestralBossa Tempo: 128 Ending: Great |
Don't You Worry 'Bout A Thing | Stevie Wonder |
| Donkey Serenade | Allan Jones, Perry Como, Mario Lanza, Artie Shaw | |
| Doodle-Doo-Doo | Eddie Cantor, Les Brown, Mandy Patinkin (mega hit of 1924) | |
| Down At the Twist and Shout | Mary Chapin-Carpenter | |
| Down By the Old Mill Stream | Folk, Sing-a-Long | |
|
Yamaha DGX670 #S-2.1
Standards & Jazz P3 Dixieland1 Tempo: DEFAULT(205) Brass & Woodwinds: Sax solo (turn off acmp) |
Down By the Riverside | Gospel, Sing-a-Long, Dixieland |
| Down On the Boondocks | Joe South | |
| Down On the Corner | Creedence Clearwater Revival | |
| Down Under | Men At Work | |
| Down With Love | Harold Arlen, 'Yip' Harburg, Bobby Darin, Frank Sinatra, Judy Garland, Down With Love | |
|
Yamaha DGX670
#P-1.2 Pop&Rock P1 60sGuitarPop Tempo: 116 Ending: Good! |
Downtown | Petula Clark |
|
Yamaha DGX670 #S-1.2
Category P1 Style Tempo: 89 Ending: THE WORST. Turn OFF ACMP |
Dream | Johnny Mercer, Captain and Tennille |
|
Yamaha DGX670 #S-1.2
Category P1 Style Tempo: 89 Ending: THE WORST. Turn OFF ACMP |
Dream A Little Dream Of Me | Mamas and the Papas, Bing Crosby |
| Dream Lover | Manhattan Transfer | |
| Dream On | Aerosmith (1973) | |
|
Yamaha DGX670 #C-2.1
Country&R&B P1 CountryHits Tempo: 115 Ending: Good |
Dreams | Fleetwood Mac |
| Dreams of the Everyday Housewife | Glen Campbell | |
|
Yamaha DGX670
#P-2.2 Pop&Rock P1 80sAmericanPop Tempo: 72 Ending: GREAT |
Drift Away | Dobie Gray |
| Drink To Me (Picasso's Last Words) | Paul McCartney and Wings | |
| Drive My Car | The Beatles | |
|
Yamaha DGX670 #C-1.1
Country&R&B Pg1 70sChartCntry Tempo: 180 |
Drivin' My Life Away | Eddie Rabbitt, Country |
| Drops of Jupiter | Train | |
| Duke of Earl | Gene Chandler (1962) | |
| Dulcinea | Johnny Mathis, Man of LaMancha, Broadway | |
|
Yamaha DGX670
#C-3.1 Country P1 EasyCountryPop Guitar&Bass P5 12StringGuitar, LEFT: Strings P1 OrchestralHarp, Layer Strings Tempo: DEFAULT(134) Ending: Good |
Dust In the Wind | Kansas |